This is a replacement compatible battery for Zebra P1023901 which comes with a 30 days money-back guarantee and 12 months warranty.
Battery Features
- Made with superior quality battery cells.
- Uses high impact ABS and Poly-carbonate plastic for strength.
- Built to perform under standard operating conditions.
- Guaranteed to perform at 80% of original capacity for 12 months.
- Compatible to manufacturer specifications.
Battery Specifications
SKU | Capacity | Chemistry | Voltage | Dimensions | Condition | Price |
---|---|---|---|---|---|---|
BPZB2-LI2200#H | 2200 mAh | Li-ion | 7.4 | 73.24 x 55.80 x 24.73mm | New | $30.90 |
BPZB1-LI2600#I | 2600 mAh | Li-ion | 7.4 | 73.24 x 55.80 x 24.73mm | New | $30.90 |
BPZE1-LI3400#M | 3400 mAh | Li-ion | 7.4 | 73.24 x 55.80 x 24.73mm | New | $39.90 |
BPZB1-LI4400#G | 4400 mAh | Li-ion | 7.4 | 72.80 x 54.33 x 41.40mm | New | $47.40 |
BPZB1-LI5200#H | 5200 mAh | Li-ion | 7.4 | 72.80 x 54.33 x 41.40mm | New | $49.20 |
BPZE1-LI6800#L | 6800 mAh | Li-ion | 7.4 | 72.80 x 54.33 x 41.40mm | New | $49.20 |
Compatible Barcode Printer Models & Batteries
Zebra QLN220, Zebra QLN320, Zebra ZQ500, Zebra ZQ510, Zebra ZQ520 Zebra P1023901, Zebra P1023901-LF, Zebra P1031365-025, Zebra P1043399 |
Disclaimer: Our products are not affiliated with any original manufacturers. They are used for descriptive purposes and to demonstrate compatibility only.
Reviews
There are no reviews yet.